Adult League Registration is currently CLOSED
Registration for Spring/Summer 2022 programs is CLOSED.
See information below. Please see the "Recreational League" Page and "Parents Page" for reference documents and FAQ.
Birth Year | Rec | Academy | Competitive | Competitive (Max Play up) |
---|---|---|---|---|
2019 | U3 | - | - | - |
2018 | U4 | - | - | - |
2017 | U5 | - | - | - |
2016 | U6 | - | - | - |
2015 | U8 | U8 | - | - |
2014 | U8 | U8 | - | - |
2013 | U10 | U10 | U11* | U11* |
2012 | U10 | U10 | U11 | U12 |
2011 | U12 | U10** | U11 | U13 |
2010 | U12 | - | U12 | U14 |
2009 | U14 | - | U13 | U15 |
2008 | U14 | - | U14 | U16 |
2007 | U16 | - | U15 | U19 |
2006 | U16 | - | U16 | U19 |
2005 | U19 | - | U17 | U19 |
2004 | U19 | - | U18 | Adult |
2003 | U19 | - | U19 | Adult |
2002 | Adult | - | Adult | - |
Notes for above table:
* = 2013 Birth-year Competitive players, please contact Kevin Otto prior to registering, to determine "Play-Up" age eligibility.
** = 2011 Birth-year Academy players, please contact Kevin Otto prior to registering, to determine "Play-down" age eligibility.
If you have questions about Recreational Soccer
e-mail Kjotto@new.rr.com
Questions about Classic/Competitive Soccer
e-mail Apgoerlitz@gmail.com